Available Units
As of 15 Jul 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM + STUDY | AS1 | 527 | 40 | - |
AS2 | 527 | 40 | - | |
2 BEDROOM | B1 | 657 | 40 | - |
B2 | 657 | 40 | - | |
B3 | 667 | 40 | - | |
B4 | 689 | 40 | - | |
B5 | 678 | 40 | - | |
2 BEDROOM + STUDY | BS1 | 764 | 40 | - |
BS2 | 786 | 40 | - | |
BS3 | 797 | 40 | - | |
3 BEDROOM | C1 | 1,076 | 40 | - |
C2 | 1,033 | 40 | - | |
3 BEDROOM PREMIUM (with Private Lift) | CP1 | 1,195 | 19 | - |
CP2 | 1,163 | 19 | - | |
4 BEDROOM PREMIUM (with Private Lift) | DP1 | 1,421 | 19 | - |
DP2 | 1,421 | 19 | - | |
DP3 | 1,582 | 19 | - | |
5 BEDROOM PREMIUM (with Private Lift) | EP1 | 1,884 | 19 | - |
PH1 | 1,884 | 1 | - | |
PH2 | 1,884 | 1 | - |
Disclaimer: the Promenade Peak unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.